Shuttle Schedule
Shuttle arrival times are approximate. Shuttles only pause in Camp 3 long enough for picking up - be there early!
Daytime Shuttles
| From Camp 1 towards Camp 2 | |||
|---|---|---|---|
| Departs C1 | Departs C3 | Arrives C2 | |
Bkfast | 8:30 | 8:45 | 8:50 |
| 9:00 | 9:15 | 9:20 | |
| 9:30 | 9:45 | 9:50 | |
| 10:00 | 10:15 | 10:20 | |
| 10:30 | 10:45 | 10:50 | |
| 11:00 | 11:15 | 11:20 | |
| 11:30 | 11:45 | 11:50 | |
lunch | Shuttle Driver Break - no shuttle run for 30 minutes (12:00 - 12:30) | ||
| 12:30 | 12:45 | 12:50 | |
| 1:00 | 1:15 | 1:20 | |
| 1:30 | 1:45 | 1:50 | |
| 2:00 | 2:15 | 2:20 | |
| 2:30 | 2:45 | 2:50 | |
| 3:00 | 3:15 | 3:20 | |
| 3:30 | 3:45 | 3:50 | |
| 4:00 | 4:15 | 4:20 | |
| 4:30 | 4:45 | 4:50 | |
| 5:00 | 5:15 | 5:20 | |
| 5:30 | 5:45 | 5:50 | |
Dinner | 6:15 | 6:30 | 6:35 |
| Shuttle Driver Break - no shuttle run for 30 minutes (6:35 - 7:05) | |||
| 7:05 | 7:20 | 7:25 | |
| 7:30 | 7:45 | 7:50 | |
| From Camp 2 towards Camp 1 | |||
|---|---|---|---|
| Departs C2 | Departs C3 | Arrives C1 | |
Bkfast | 8:30 | 8:35 | 8:50 |
| 9:00 | 9:05 | 9:20 | |
| 9:30 | 9:35 | 9:50 | |
| 10:00 | 10:05 | 10:20 | |
| 10:30 | 10:35 | 10:50 | |
| 11:00 | 11:05 | 11:20 | |
| 11:30 | 11:35 | 11:50 | |
lunch | Shuttle Driver Break - no shuttle run for 30 minutes (12:00 - 12:30) | ||
| 12:30 | 12:35 | 12:50 | |
| 1:00 | 1:05 | 1:20 | |
| 1:30 | 1:35 | 1:50 | |
| 2:00 | 2:05 | 2:20 | |
| 2:30 | 2:35 | 2:50 | |
| 3:00 | 3:05 | 3:20 | |
| 3:30 | 3:35 | 3:50 | |
| 4:00 | 4:05 | 4:20 | |
| 4:30 | 4:35 | 4:50 | |
| 5:00 | 5:05 | 5:20 | |
| 5:30 | 5:35 | 5:50 | |
Dinner | 6:15 | 6:20 | 6:35 |
| Shuttle Driver Break - no shuttle run for 30 minutes (6:35 - 7:05) | |||
| 7:05 | 7:10 | 7:25 | |
| 7:30 | 7:35 | 7:50 | |
Evening Shuttles
Shuttles continue to leave Camp 1 and Camp 2 every half hour, on the half hour, until the end of the evening.
| From Camp 1 towards Camp 2 | ||
|---|---|---|
| Departs C1 | Departs C3 | Arrives C2 |
| H:00 | H:15 | H:20 |
| H:30 | H:45 | H:50 |
| From Camp 2 towards Camp 1 | ||
|---|---|---|
| Departs C2 | Departs C3 | Arrives C1 |
| H:00 | H:05 | H:20 |
| H:30 | H:35 | H:50 |
End-of-Evening Schedule - IMPORTANT
Shuttle drivers need to go back to town for refueling and sleep, so:
Last call! The last shuttle:
- Departs Camp 1 at 2:00am (departs Camp 3 at 2:15am)
- Departs Camp 2 at 2:30am (departs Camp 3 at 2:35am)
There is no 2:30 shuttle from Camp 1 to Camp 2.
Times at a Glance
Workshop Periods
- Period 1: 9:30 - 10:30
- Period 2: 10:45 - 11:45
- Period 3: 12:00 - 1:00
- Period 4: 1:15 - 2:15
- Period 5: 2:30 - 3:30
- Period 6: 3:45 - 4:45
- Period 7: 5:00 - 6:00
Mealtimes
- Breakfast 8:00 - 10:00 am
- Lunch 12:00 - 2:00 pm
- Dinner 6:30 - 8:30 pm
Last Friday: Brunch 8 - 1:30, Dinner 5:30 - 8:00 pm